Description
Toshiba Shorai Edge B18G3KVSGB-E 5.0kw : Advanced Wall-Mounted Heat Pump Black
Toshiba SHORAI EDGE Wall Mounted Heat Pump – 5.0Kw – Black
The Toshiba Shorai Edge B18G3KVSGB-E 5.0kW Advanced Wall-Mounted Heat Pump in sleek black combines powerful cooling with cutting-edge design, making it an excellent choice for modern homes and offices. With a 5.0kW capacity, this unit is ideal for efficiently cooling medium-sized spaces, ensuring a comfortable environment even on the hottest days.
Model: RAS-B18G3KVSGB-E (indoor)
| Cooling range (min. – max.) | kW | (1.20 – 6.00) |
| EER | W/W | 3.52 |
| SEER | 7.8 | |
| Energy efficiency class | A++ | |
| Seasonal electricity consumption | kWh/a | 224 |
| Heating capacity | kW | 6.0 |
| Heating range (min. – max.) | kW | (1.10 – 6.50) |
| Pdesignh | kW | 4.3 |
| COP | W/W | 3.77 |
| SCOP | 4.6 | |
| Energy efficiency class | A++ | |
| Seasonal electricity consumption | kWh/a | 1309 |
RAS-18J2AVSG-E1 (outdoor)
| Dimensions (HxWxD) | mm |
550x780x290 |
| Weight | kg | 34 |
| TOSHIBA compressor type | DC Twin Rotary | |
| Flare connections (gas-liquid) | 1/2” – 1/4” | |
| Minimum pipe length | m | 2 |
| Maximum pipe length | m | 20 |
| Maximum height difference | m | 12 |
| Chargeless pipe length | m | 15 |
| Power supply length | V-ph-Hz | 230-1- 50 |
| Physical data indoor | ||
| Indoor Unit | RAS-B18G3KVSGB-E | |
| Air flow (high speed) | m3/h- l/s | 950 – 264 |
| Air flow (low speed) | m3/h- l/s | 535 – 149 |
| Sound pressure level | dB(A) | 44/31 |
| Sound power level | dB(A) | 59 |
| Air flow (high speed) | m3/h- l/s | 950 – 264 |
| Air flow (low speed) | m3/h- l/s | 499 – 139 |
| Sound pressure level | dB(A) | 44/31 |
| Sound power level | dB(A) | 59 |
















