Description
Toshiba Shorai Edge B16G3KVSGB-E 4.6kw : Advanced Wall-Mounted Heat Pump Black
Toshiba SHORAI EDGE Wall Mounted Heat Pump – 4.6Kw – Black
The Toshiba Shorai Edge B16G3KVSGB-E 4.6kW Advanced Wall-Mounted Heat Pump in sleek black combines powerful cooling with cutting-edge design, making it an excellent choice for modern homes and offices. With a 4.6kW capacity, this unit is ideal for efficiently cooling medium-sized spaces, ensuring a comfortable environment even on the hottest days.
Model: RAS-B16G3KVSGB-E (indoor)
| Cooling range (min. – max.) | kW | (1.20 – 5.30) |
| EER | W/W | 3.41 |
| SEER | 7.8 | |
| Energy efficiency class | A++ | |
| Seasonal electricity consumption | kWh/a | 206 |
| Heating capacity | kW | 5.5 |
| Heating range (min. – max.) | kW | (1.10 – 6.50) |
| Pdesignh | kW | 4.00 |
| COP | W/W | 3.62 |
| SCOP | 4.6 | |
| Energy efficiency class | A++ | |
| Seasonal electricity consumption | kWh/a | 1217 |
RAS-16J2AVSG-E1 (outdoor)
| Dimensions (HxWxD) | mm | 550x780x290 |
| Weight | kg | 34 |
| TOSHIBA compressor type | DC Rotary | |
| Flare connections (gas-liquid) | 1/2” – 1/4” | |
| Minimum pipe length | m | 2 |
| Maximum pipe length | m | 20 |
| Maximum height difference | m | 12 |
| Chargeless pipe length | m | 15 |
| Power supply length | V-ph-Hz | 230-1- 50 |
| Physical data indoor | ||
| Indoor Unit | RAS-B16J2KVSG-E | |
| Air flow (high speed) | m3/h- l/s | 750 – 208 |
| Air flow (low speed) | m3/h- l/s | 330 – 92 |
| Sound pressure level | dB(A) | 43/25 |
| Sound power level | dB(A) | 68 |
| Air flow (high speed) | m3/h- l/s | 768 – 213 |
| Air flow (low speed) | m3/h- l/s | 384 – 97 |
| Sound pressure level | dB(A) | 43/26 |
| Sound power level | dB(A) | 58 |















