Description
Toshiba Shorai Edge B13G3KVSGB-E 3.5kw : Advanced Wall-Mounted Heat Pump Black
Toshiba SHORAI EDGE Wall Mounted Heat Pump – 3.5Kw – Black
The Toshiba Shorai Edge B13G3KVSGB-E 3.5kW Advanced Wall-Mounted Heat Pump in sleek black combines powerful cooling with cutting-edge design, making it an excellent choice for modern homes and offices. With a 3.5kW capacity, this unit is ideal for efficiently cooling medium-sized spaces, ensuring a comfortable environment even on the hottest days.
Model: RAS-B13G3KVSGB-E (indoor)
| Cooling range (min. – max.) | kW | (1.00 – 4.20) |
| EER | W/W | 3.89 |
| SEER | 8.6 | |
| Energy efficiency class | A+++ | |
| Seasonal electricity consumption | kWh/a | 142 |
| Heating capacity | kW | 4.2 |
| Heating range (min. – max.) | kW | (1.00 – 5.30) |
| Pdesign | kW | 3.2 |
| COP | W/W | 3.89 |
| SCOP | 5.1 | |
| Energy efficiency class | A+++ | |
| Seasonal electricity consumption | kWh/a | 878 |
RAS-13J2AVSG-E1 (outdoor)
| Dimensions (HxWxD) | mm |
550x780x290 |
| Weight | kg | 28 |
| TOSHIBA compressor type | DC Rotary | |
| Flare connections (gas-liquid) | 3/8” – 1/4” | |
| Minimum pipe length | m | 2 |
| Maximum pipe length | m | 20 |
| Maximum height difference | m | 12 |
| Chargeless pipe length | m | 15 |
| Power supply length | V-ph-Hz | 230-1- 50 |
| Physical data indoor | ||
| Indoor Unit | B13G3KVSGB-E | |
| Air flow (high speed) | m3/h- l/s | 625 – 173 |
| Air flow (low speed) | m3/h- l/s | 300 – 83 |
| Sound pressure level | dB(A) | 39/23 |
| Sound power level | dB(A) | 54 |
| Air flow (high speed) | m3/h- l/s | 636 – 176 |
| Air flow (low speed) | m3/h- l/s | 320 – 89 |
| Sound pressure level | dB(A) | 39/24 |
| Sound power level | dB(A) | 54 |
















