Description
Mitsubishi Electric MSZ-AY35VGK 3.5kw : Advanced Wall-Mounted Heat Pump
The Mitsubishi Electric MSZ-AY35VGK wall mounted Heat Pump is a wall mounted system that blends energy efficiency with a modern white design. The MSZ-Ay35VGK has built in Wi-Fi allowing you to connect to the MELcloud app so you can control your Heat Pump from your mobile device. This unit also features a full weekly timer facility to give greater control of the system. This model also uses the latest R32 refrigerant to give high efficiency levels in both heating and cooling modes.
| Indoor Model No | MSZ-AY35VGK |
| Heating (nominal) | 4.0 (1.3-4.6) |
| Cooling (nominal) | 3.5 (1.1-3.8) |
| Heating (UK) | 3.3 (1.1-3.8) |
| Cooling (UK) | 3.47 (1.1-3.8) |
| SHF (nominal) | 0.88 |
| COP/EER (nominal) | 3.88 / 3.54 |
| SCOP/SEER (BS 14825) | 4.70 / 8.60 |
| Erp Energy Efficiency Class Heating/Cooling | A++ / A+++ |
| Airflow (l/s) Heating (SLo-Lo-Mid-Hi-Shi) | 82-98-122-148-215 |
| Airflow (l/s) Cooling (SLo-Lo-Mid-Hi-Shi) | 82-98-118-145-190 |
| Pipe Sizes MM (in) | 9.52 (3/8″) / 6.35 (1/4″) |
| Sound Pressure Level (dBA) – Heating (SLo-Lo-Mid-Hi-Shi) | 19-24-31-38-45 |
| Sound Pressure Level (dBA) – Cooling (SLo-Lo-Mid-Hi-Shi) | 19-24-30-36-42 |
| Sound Power Level (dBA) | 57 |
| Dimensions (mm) WxDxH | 798 x 219 x 299 |
| Weight (kg) | 10.5 |
| Electrical Supply | Fed by Outdoor Unit |
| Fuse Rating (BS88) – HRC (A) | 6 |
| Interconnecting Cable No. Cores | 4 |
| Outdoor Unit Model No | MUZ-AY35VG |
| Sound Pressure Level (dBA) Heating / Cooling | 50 / 49 |
| Sound Power Level (dBA) Cooling | 61 |
| Weight (kg) | 31 |
| Dimensions (mm) WxDxH | 800 x 285 x 550 |
| Electrical Supply | 220-240v, 50Hz |
| Phase | Single |
| System Power Input (kW) Heating / Cooling -Nominal | 1.03 / 0.99 |
| System Power Input (kW) Heating / Cooling -UK | 0.93 / 0.83 |
| Starting Current (A) | 4.7 |
| System Running Current (A) Heating / Cooling (Max) | 4.7 / 4.5 (8.46) |
| Fuse Rating (BS88) – HRC (A) | 10 |
| Mains Cable No. Cores | 3 |
| Max Pipe Length (m) | 20 |
| Max Height Difference (m) | 12 |
| Charge Refrigerant (kg) / CO2 Equivalent (t) – R32 (GWP 675) – 7m | 0.55 / 0.37 |
| Max Additional Refrigerant (kg) / CO2 Equivalent (t) – R32 (GWP 675) | 0.26 / 0.18 |















