Description
Toshiba Shorai Edge B22G3KVSGB-E 6.1kw : Advanced Wall-Mounted Air Conditioning Black
Toshiba SHORAI EDGE Wall Mounted Air Conditioning System – 6.1Kw – Black
The Toshiba Shorai Edge B22G3KVSGB-E 6.1kW Advanced Wall-Mounted Air Conditioner in sleek black combines powerful cooling with cutting-edge design, making it an excellent choice for modern homes and offices. With a 6.1kW capacity, this unit is ideal for efficiently cooling medium-sized spaces, ensuring a comfortable environment even on the hottest days.
Model: RAS-B22G3KVSGB-E (indoor)
| Cooling range (min. – max.) | kW | (1.39 – 6.70) |
| EER | W/W | 3.07 |
| SEER | 7.3 | |
| Energy efficiency class | A++ | |
| Seasonal electricity consumption | kWh/a | 292 |
| Heating capacity | kW | 7.0 |
| Heating range (min. – max.) | kW | (1.15 – 7.50) |
| Pdesignh | kW | 4.7 |
| COP | W/W | 3.72 |
| SCOP | 4.6 | |
| Energy efficiency class | A++ | |
| Seasonal electricity consumption | kWh/a | 1430 |
RAS-22J2AVSG-E1 (outdoor)
| Dimensions (HxWxD) | mm | 550x780x290 |
| Weight | kg | 34 |
| TOSHIBA compressor type | DC Twin Rotary | |
| Flare connections (gas-liquid) | 1/2” – 1/4” | |
| Minimum pipe length | m | 2 |
| Maximum pipe length | m | 20 |
| Maximum height difference | m | 12 |
| Chargeless pipe length | m | 15 |
| Power supply length | V-ph-Hz | 230-1- 50 |
| Physical data indoor | ||
| Indoor Unit | RAS-B22G3KVSGB-E | |
| Air flow (high speed) | m3/h- l/s | 984 – 273 |
| Air flow (low speed) | m3/h- l/s | 622 – 173 |
| Sound pressure level | dB(A) | 45/34 |
| Sound power level | dB(A) | 60 |
| Air flow (high speed) | m3/h- l/s | 984 – 273 |
| Air flow (low speed) | m3/h- l/s | 606 – 168 |
| Sound pressure level | dB(A) | 46/34 |
| Sound power level | dB(A) | 61 |
















