Description
Toshiba Shorai Edge B10G3KVSGB-E 2.5kw : Advanced Wall-Mounted Air Conditioning Black
Toshiba SHORAI EDGE Wall Mounted Air Conditioning System – 2.5Kw – Black
The Toshiba Shorai Edge B10G3KVSGB-E 2.5kW Advanced Wall-Mounted Air Conditioner in sleek black combines powerful cooling with cutting-edge design, making it an excellent choice for modern homes and offices. With a 2.5kW capacity, this unit is ideal for efficiently cooling medium-sized spaces, ensuring a comfortable environment even on the hottest days.
Model: RAS-B10G3KVSGB-E (indoor)
| Cooling range (min. – max.) | kW | (0.89 – 3.20) |
| EER | W/W | 4.63 |
| SEER | 8.6 | |
| Energy efficiency class | A+++ | |
| Seasonal electricity consumption | kWh/a | 102 |
| Heating capacity | kW | 3.2 |
| Heating range (min. – max.) | kW | (0.90 – 4.80) |
| Pdesignh | kW | 2.5 |
| COP | W/W | 4.57 |
| SCOP | 5.1 | |
| Energy efficiency class | A+++ | |
| Seasonal electricity consumption | kWh/a | 686 |
RAS-10J2AVSG-E1 (outdoor)
| Dimensions (HxWxD) | mm | 550x780x290 |
| Weight | kg | 28 |
| TOSHIBA compressor type | DC Rotary | |
| Flare connections (gas-liquid) | 3/8” – 1/4” | |
| Minimum pipe length | m | 2 |
| Maximum pipe length | m | 20 |
| Maximum height difference | m | 12 |
| Chargeless pipe length | m | 15 |
| Power supply length | V-ph-Hz | 230-1- 50 |
| Physical data indoor | ||
| Indoor Unit | RAS-10G3KVSGB-E | |
| Air flow (high speed) | m3/h- l/s | 564 -156 |
| Air flow (low speed) | m3/h- l/s | 240 – 67 |
| Sound pressure level | dB(A) | 38/23 |
| Sound power level | dB(A) | 53 |
| Air flow (high speed) | m3/h- l/s | 600 – 167 |
| Air flow (low speed) | m3/h- l/s | 252 – 70 |
| Sound pressure level | dB(A) | 39/24 |
| Sound power level | dB(A) | 54 |















