Description
Toshiba Shorai Edge B24G3KVSGB-E 7.0kw : Advanced Wall-Mounted Heat Pump Black
Toshiba SHORAI EDGE Wall Mounted Heat Pump – 7.0Kw – Black
The Toshiba Shorai Edge B24G3KVSGB-E 7.0kW Advanced Wall-Mounted Heat Pump in sleek black combines powerful cooling with cutting-edge design, making it an excellent choice for modern homes and offices. With a 7.0kW capacity, this unit is ideal for efficiently cooling medium-sized spaces, ensuring a comfortable environment even on the hottest days.
Model: RAS-B24G3KVSGB-E (indoor)
| Cooling range (min. – max.) | kW | (1.70 – 7.70) |
| EER | W/W | 3.11 |
| SEER | 6.3 | |
| Energy efficiency class | A++ | |
| Seasonal electricity consumption | kWh/a | 389 |
| Heating capacity | kW | 8.0 |
| Heating range (min. – max.) | kW | (1.70 – 8.80) |
| Pdesignh | kW | 6.3 |
| COP | W/W | 3.40 |
| SCOP | 4.1 | |
| Energy efficiency class | A+ | |
| Seasonal electricity consumption | kWh/a | 2149 |
RAS-24J2AVSG-E1 (outdoor)
| Dimensions (HxWxD) | mm | 630x800x300 |
| Weight | kg | 43 |
| TOSHIBA compressor type | DC Twin Rotary | |
| Flare connections (gas-liquid) | 1/2” – 1/4” | |
| Minimum pipe length | m | 2 |
| Maximum pipe length | m | 25 |
| Maximum height difference | m | 15 |
| Chargeless pipe length | m | 15 |
| Power supply length | V-ph-Hz | 230-1- 50 |
| Physical data indoor | ||
| Indoor Unit | RAS-B24G3KVSGB-E | |
| Air flow (high speed) | m3/h- l/s | 1074 – 298 |
| Air flow (low speed) | m3/h- l/s | 664 – 184 |
| Sound pressure level | dB(A) | 47/35 |
| Sound power level | dB(A) | 62 |
| Air flow (high speed) | m3/h- l/s | 1128 – 313 |
| Air flow (low speed) | m3/h- l/s | 738 – 205 |
| Sound pressure level | dB(A) | 48/35 |
| Sound power level | dB(A) | 63 |
















